Welcome to Taizhou Cheng Shunrefrigeration equipment Co., Ltd
Technical Data of 10HP Bitzer Compressor Condensing Unit Cold Room Size: 10mx5mx3m(-25C) |
||||||||
Compressor Model: 4VE-10Y Type:Air-cooled Condensing Unit |
||||||||
No | Component Part | Specifications | Unit | Qty | Remark | |||
1 | Bitzer compressor | 4VE-10Y (Φ28、Φ35) | Set | 1 | Frascold | |||
2 | Shock Reducer | Φ28 | Set | 1 | ||||
3 | Air-cooled Condenser with fans(Φ400) | (100㎡ )Φ400×4 External Rotor | Set | 1 | Frigeast | |||
4 | Liquid Receiver | ZR-12.0L | Set | 1 | ZOER | |||
5 | Dry filter | RSP-307S:Φ22 | Set | 1 | ZOER | |||
6 | Solenoid Valve | EVR15:Φ22 | Set | 1 | Danfoss | |||
7 | Liquid Sight Glass | Φ10 | Set | 1 | ||||
8 | H/L Pressure Controller | KP15 | Set | 1 | Danfoss | |||
9 | High Pressure Pressure Controller | P30D | Set | 1 | Frigeast | |||
10 | High Pressure Meter(with oil) | 3.8MPa | Set | 1 | ||||
11 | Low Pressure Meter(With Oil) | 1.8MPa | Set | 1 | ||||
12 | Oil Separator | RSPW:5304----Φ28 | Set | 1 | ZOER | |||
13 | Gas Separator | RSPQ51711:Φ35 | Set | 1 | ZOER | |||
14 | Stop Valve | 1/4” | Set | 3 | ||||
15 | Chassis | Set | 1 | |||||
16 | Copper Tube | |||||||
17 | Copper Tube Parts | Set | 1 | |||||
18 | Spare Parts | Set | 1 | |||||
19 | Compressor Wiring Box“ | Set | 1 | |||||
20 | Meter Plate | Set | 1 | |||||
Evaporator:PCE-20/100 | ||||||||
Model | Cooling Capacity:(KW) | Fan | Defrost Power | Defrost Voltage | ||||
PCE-20/100 |
20KW | 1)Diameter:500mm 2)Qty:3pcs 3)Volume:3x6000m3/h 4)Pressure:167Pa 5)Voltage:380V/3/50HZ 6)Power:3x550W |
12600W | 220V |
1
Copyright © Taizhou Cheng Shunrefrigeration equipment Co., Ltd. All Rights Reserved. Support:tyj1188.com